Sale!
Camber Set Pattern
Original price was: $23.75.$9.50Current price is: $9.50.
Description
Camber Set Pattern
A simple dress with tapered A-line silhouette and short fitted sleeves for an easy-wear classic. Features 2 versions – dress or T-shirt. Yoke can be lined in self or lining.
Skill Level: Beginner
This is a multi-size paper pattern in an envelope, including either sizes 8 – 18 or 20 – 28. Seam allowances are included in the pattern at 1.5cm, unless otherwise stated.
Recommended Fabric: Lightweight linens and cottons, fine wool or silk.
FABRIC REQUIREMENTS
120cm [44″ wide] Dress/Top | 140cm [56″ wide] Dress/Top | 150cm [59″ wide +] Dress/Top | |
---|---|---|---|
Size 8 | 2.20/1.40M [2.4/1.5 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.60/1.0M [1.75/1.1 yds] |
Size 10 | 2.20/1.45M [2.4/1.6 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.60/1.0M [1.75/1.1 yds] |
Size 12 | 2.30/1.50M [2.5/1.7 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.70/1.0M [1.9/1.1 yds] |
Size 14 | 2.40/1.50M [2.6/1.7 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.70/1.0M [1.9/1.1 yds] |
Size 16 | 2.50/1.60M [2.75/1.75 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.70/1.0M [1.9/1.1 yds] |
Size 18 | 2.50/1.65M [2.75/1.8 yds] | 2.10/1.25M [2.3/1.4 yds] | 1.70/1.0M [1.9/1.1 yds] |
Size 20 | 2.70/1.90M [3/2.1 yds] | 2.35/1.45M [2.6/1.6 yds] | 2.35/1.45M [2.6/1.6 yds] |
Size 22 | 2.70/1.90M [3/2.1 yds] | 2.35/1.45M [2.6/1.6 yds] | 2.35/1.45M [2.6/1.6 yds] |
Size 24 | 2.70/1.90M [3/2.1 yds] | 2.35/1.45M [2.6/1.6 yds] | 2.35/1.45M [2.6/1.6 yds] |
Size 26 | 2.80/1.95M [3.1/2.1 yds] | 2.80/1.95M [3.1/2.1 yds] | 2.35/1.50M [2.6/1.7 yds] |
Size 28 | 2.80/1.95M [3.1/2.1 yds] | 2.80/1.95M [3.1/2.1 yds] | 2.35/1.50M [2.6/1.7 yds] |
FINISHED MEASUREMENTS
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm | 131.75cm | 138cm | 144.25cm | 150.5cm | 156.75cm |
Waist | 92.5cm | 97.5cm | 102.5cm | 107.5cm | 112.5cm | 117.5cm | 130cm | 136.25cm | 142.5cm | 148.75cm | 155cm |
Hip | 103.5cm | 108.5cm | 113.5cm | 118.5cm | 123.5cm | 128.5cm | 136cm | 142.25cm | 148.5cm | 154.75cm | 161cm |
Length Dress | 95.5cm | 96cm | 96.5cm | 97cm | 97.5cm | 98cm | 105cm | 105.8cm | 106.6cm | 107.4cm | 108.2cm |
Length Top | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm | 61cm | 66.9cm | 67.7cm | 68.5cm | 69.3cm | 70.1cm |
UK SIZING
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |
Waist | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hips | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ | 139.25cm/55″ | 145.5cm/57.5″ |
Additional information
size | Sizes: 8-18, Sizes: 20-28 |
---|