Ellis & Hattie Dress Pattern
Original price was: $23.75.$9.50Current price is: $9.50.
Description
Ellis & Hattie Dress Pattern
A perfect combination for any mood, if Ellis is a gentle woman then Hattie is a blithe bachelorette.
Both feature four delicate neck darts, Ellis, who gets some more feminine shaping from bust darts, is waisted, with set in sleeves and inseam side pockets. Hattie has a lined bodice, dropped waist and bold patch pockets.
Skill Level: Intermediate
This is a multi-size paper pattern in an envelope, including sizes either 8 – 18 or 18 – 28. Both have 1.5cm seam allowances apart from the neck which has a 1cm seam allowance and these are included in the pattern.
Recommended Fabric
Suitable for linen or light wools, light to medium weight woven cottons such as drill or sanded canvas. For our samples we made Ellis in 8oz washed denim and our Goodnight laundered linen. Hattie is made in an Irish checked linen.
The pattern piece for the skirt is quite wide so we have only specified fabrics that are 48″ (120cm).
You can use narrower fabric on the following sizes:
- For Ellis sizes 8 & 10 in 112cm wide fabric
- For Hattie sizes 8,10 & 12 in 112cm wide fabric
- For Hattie size 8 in 106cm wide fabric
FABRIC REQUIREMENTS: Hattie
Sizes | 8 – 10 | 12 – 14 | 16 – 18 | 18-20 | 22-24 | 26-28 |
---|---|---|---|---|---|---|
Self 43.5″ wide | 4.75 yds | 4.75 yds | 4.75 yds | |||
Self 47″ wide | 3.1 yds | 3.2 yds | 3.25 yds | 3.75 yds | 4.75 yds | 4.75 yds |
Self 55″ wide | 2.75 yds | 2.9 yds | 3.1 yds | 3.25 yds | 3.75 yds | 3.75 yds |
Self 59″ wide | 2.75 yds | 2.9 yds | 3.1 yds | 3 yds | 3.25 yds | 3.25 yds |
Lining 47″ wide | 0.7 yds | 1 yd | 1.1 yds | 1.5 yds | 1.5 yds | 1.5 yds |
Lining 59″ wide | 0.7 yds | 0.7 yds | 0.7 yds | 0.75 yds | 1.25 yds | 1.25 yds |
Fusible Interfacing | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds |
FABRIC REQUIREMENTS: Ellis
Sizes | 8 – 10 | 12 – 14 | 16 – 18 | 18 – 20 | 22 – 24 | 26 – 28 |
---|---|---|---|---|---|---|
43.5″ wide | 4.5 yds | 5 yds | 5 yds | |||
47″ wide | 3.1 yds | 3.2 yds | n/a | 3.75 yds | 4.75 yds | 5 yds |
55″ wide | 2.9 yds | 3 yds | 3.2 yds | 3.25 yds | 3.75 yds | 4.25 yds |
59″ wide | 2.9 yds | 3 yds | 3.2 yds | 3 yds | 3.25 yds | 3.75 yds |
Fusible Interfacing | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds | 0.25 yds |
FINISHED MEASUREMENTS
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35.5″ | 37.125″ | 39.125″ | 41″ | 43″ | 46.75″ | 49.25″ | 51.75″ | 54.25″ | 56.75″ | 59″ |
Length Hattie (CB) | 49.5″ | 49.875″ | 50.25″ | 50.5″ | 51″ | 51.375″ | 51.5″ | 51.75″ | 52.25″ | 52.5″ | 53″ |
Length Ellis (CB) | 45.5″ | 45.875″ | 46.25″ | 46.75″ | 47″ | 47.5″ | 47.5″ | 47.75″ | 48″ | 48.25″ | 48.5″ |
Sleeve Length | 10.625″ | 10.875″ | 11″ | 11.25″ | 11.5″ | 12.25″ | 12.5″ | 12.75″ | 13″ | 13.25″ | 13.5″ |
UK SIZING
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.25″ | 33.75″ | 35.75″ | 37.75″ | 39.25″ | 42.5″ | 45″ | 47.5″ | 50″ | 52.5″ | 55″ |
Hips | 35.5″ | 37″ | 38.75″ | 41″ | 43″ | 45″ | 47.5″ | 50″ | 52.5″ | 55″ | 57.5″ |
Waist | 25.5″ | 27″ | 29″ | 31″ | 33″ | 36″ | 38.5″ | 41″ | 43.5″ | 46″ | 48.5″ |
Additional information
Size | 8-18, 18-28 |
---|