Etta Dress Pattern – PDF DOWNLOAD
Original price was: $17.00.$6.80Current price is: $6.80.
Description
Etta Dress Pattern – PDF DOWNLOAD
A simple wrap dress with a lined bodice and inseam pockets. The Etta includes sleeveless, short-sleeve, and three-quarter length sleeve options for endless layering possibilities. The inner tie of the dress allows for optimal looseness, but is not designed to be fitted at the waist.
Skill level: Intermediate.
Format: This is a multi-size digital PDF pattern sent to your email, including UK sizes 6-18 or 18-28.
- Sizes 6-18: This PDF pattern is made up of 5 A0 pages and 90 A4 (or US Letter) pages.
- Sizes 18-28: This PDF pattern is made up of 6 A0 pages and 108 A4 (or US Letter) pages.
PDF’s will include a tiled file, an A0 copy shop file, and your instructions. The tiled file can be used on any home printer and pieced together. It is compatible with both A4 and US letter paper. The instructions can either be printed at home or simply follow along on your computer or phone.
Seam allowances are 1.5cm and are included in the pattern.
We can print your A0 pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Etta Dress pattern printed on 5 or 6 sheets of 36″ wide paper (in the size range you selected). You won’t even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5″ x 11″) sized printing for smaller format patterns and instructions! The Etta Dress includes 14 pages (6-18 size range) or 16 pages (18-28 size range) of instructions. Please see the listing at this link for more information!
Suggested Fabric:
We would suggest using the following fabrics – light to medium weight woven fabrics, such as linen, cotton lawn, cotton poplin, Indian cotton, or cotton double-gauze.
Notions:
- 1 x Matching thread
- For sizes 6-18: 0.55M (3/4 yds) of interfacing
-
For sizes 18-28: 1.2M (1.5 yds) interfacing for sleeveless version, or 0.55M (3/4 yds) of interfacing for sleeved versions
Fabric Requirements Short / Three Quarter Sleeves:
6 – 8 | 10 – 14 | 16 – 18 | 18-20 | 22-24 | 26-28 | |
---|---|---|---|---|---|---|
110cm / 42″ wide (with or without nap) | 4.8M [5.25 yds] | 5M [5.47 yds] | 5.5M [6.0 yds] | 5.3M [5.80 yds] | 6M [6.56 yds] | N/A |
120cm / 48″ wide (with or without nap) | 4.3M [4.70 yds] | 4.6M [5.03 yds] | 5M [5.47 yds] | 5.3M [5.80 yds] | 5.5M [6.0 yds] | 5.8M [6.34 yds] |
140cm / 56″ wide (with or without nap) | 3.4M [3.72 yds] | 4.1M [4.48 yds] | 4.3M [4.70 yds] | 4.4M [4.81 yds] | 4.6M [5.03 yds] | 4.8M [5.25 yds] |
150cm / 60″ wide (with or without nap) | 3.4M [3.72 yds] | 3.7M [4.04 yds] | 3.9M [4.27 yds] | 4.4M [4.81 yds] | 4.6M [5.03 yds] | 4.8M [5.25 yds] |
Fabric Requirements Sleeveless:
6 – 8 | 10 – 14 | 16 – 18 | 18-20 | 22-24 | 26-28 | |
---|---|---|---|---|---|---|
110cm / 42″ wide (with or without nap) | 4.6M [5.03 yds] | 5M [5.47 yds] | 5.5M [6.01 yds] | 5.3M [5.80 yds] | 5.5M [6.01 yds] | N/A |
120cm / 48″ wide (with or without nap) | 4.3M [4.70 yds] | 4.6M [5.03 yds] | 5M [5.47 yds] | 5.3M [5.80 yds] | 5.3M [5.80 yds] | 5.5M [6.01 yds] |
140cm / 56″ wide (with or without nap) | 3.4M [3.72 yds] | 4.1M [4.48 yds] | 4.3M [4.70 yds] | 4.1M [4.48 yds] | 4.4M [4.81 yds] | 4.4M [4.81 yds] |
150cm / 60″ wide (with or without nap) | 3.2M [3.50 yds] | 3.7M [4.05 yds] | 3.9M [4.27 yds] | 4.1M [4.48 yds] | 4.4M [4.81 yds] | 4.4M [4.81 yds] |
Fabric Requirements Lining:
6 – 8 | 10 – 14 | 16 – 18 | 18-20 | 22-24 | 26-28 | |
---|---|---|---|---|---|---|
110cm / 42″ wide (with or without nap) | 0.7M [0.77 yds] | 1.1M [1.2 yds] | 1.1M [1.2 yds] | 1.2M [1.3 yds] | 1.6M [1.75 yds] | 1.6M [1.75 yds] |
120cm / 48″ wide (with or without nap) | 0.7M [0.77 yds] | 0.9M [0.98 yds] | 2.2M [2.41 yds] | 1.2M [1.31 yds] | 1.2M [1.31 yds] | 1.6M [1.75 yds] |
140cm / 56″ wide (with or without nap) | 0.5M [0.55 yds] | 0.9M [0.98 yds] | 0.9M [0.98 yds] | 1.2M [1.3 yds] | 1.2M [1.3 yds] | 1.2M [1.3 yds] |
150cm / 60″ wide (with or without nap) | 0.5M [0.55 yds] | 0.9M [0.98 yds] | 0.9M [0.98 yds] | 1.2M [1.3 yds] | 1.2M [1.3 yds] | 1.2M [1.3 yds] |
Finished Measurements for size range 6 – 18 (in cm):
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 85.5 | 89.5 | 93.5 | 98.5 | 103.5 | 108 | 113 |
Waist | 97 | 101 | 105 | 110 | 115 | 120 | 125 |
Length (Center Back) | 126 | 126.5 | 127 | 127.5 | 128 | 128.5 | 129 |
Short Sleeve Length At Underarm | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Three Quarter Sleeve Length At Underarm | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Finished Measurements for size range 18 – 28 (in cm):
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 114.2 | 120.4 | 126.7 | 132.9 | 139.2 | 145.4 |
Waist | 124.6 | 130.9 | 137.1 | 143.4 | 149.6 | 155.9 |
Length (Center Back) | 130.9 | 131.4 | 131.9 | 132.4 | 132.9 | 133.4 |
Short Sleeve Length At Underarm | 13 | 13 | 13 | 13 | 13 | 13 |
Three Quarter Sleeve Length At Underarm | 31 | 31 | 31 | 31 | 31 | 31 |
Bicep | 41 | 42.8 | 44.6 | 46.4 | 48.2 | 50 |
UK Sizing:
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 18 (Expanded Sizing) | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ | 108.25cm/42.5″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ | 91.25cm/36″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hip | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/39″ | 104cm/41″ | 109cm/43″ | 114cm/45″ | 114.25cm/45″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ | 139.25cm/55″ | 145.5cm/57.5″ |
Additional information
Size & Print Option | PDF Download Only: 6-18, PDF + Wide-Format Print: 6-18, PDF Download Only: 18-28, PDF + Wide-Format Print: 18-28 |
---|