Lilja Dress, Pinafore, & Blouse Pattern
Original price was: $23.79.$9.52Current price is: $9.52.
Description
Lilja Dress, Pinafore, & Blouse Pattern
The Lilja is a charmingly unique wrap garment that comes in three different variations: an ankle-length dress, a pinafore dress and a blouse. You can sew any of the variations either sleeveless or with bohemian, ¾-length puff sleeves. You can also choose either a round or square neckline, or a combination of both. The round neckline can be finished with either a facing or a binding with back vent and ties. This versatile garment is both simple to sew and easy to wear.
Skill Level: Intermediate
Sizes: EUR 32-56 | US 0-24 | UK 4-28
Recommended Fabrics:
For any variation, choose a light or medium weight non-stretch fabric. You can opt for a low drape shirting, such as poplin or light seersucker, or choose a fabric with drape, for example crepe or rayon challis.
If your variation features bindings, you can cut them from your fabric, or use a premade binding.
Materials Needed:
- Dress
- Fusible interfacing – 165 cm (1 ¾ yds)
- 4 cm (1 5/8″) binding – 145 cm (2 yds)
- Pinafore
- Fusible interfacing – 200 cm (2 1/8 yds)
- Blouse
- Fusible interfacing – 25 cm (1/4 yd)
- 4 cm (1 5/8″) binding – 200 cm (2 1/8 yds)
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 215 | 215 | 225 | 235 | 240 | 250 | 260 | 275 | 285 | 310 | 355 | 360 | 365 |
Fabric width 115 cm | cm | 285 | 300 | 315 | 345 | 350 | 350 | 390 | 405 | – | – | – | – | – |
Fabric width 60″ | yd | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 3/8 | 3 7/8 | 3 7/8 | 4 |
Fabric width 45″ | yd | 3 1/8 | 3 1/4 | 3 1/2 | 3 3/4 | 3 7/8 | 3 7/8 | 4 1/4 | 4 3/8 | – | – | – | – | – |
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 190 | 190 | 195 | 195 | 200 | 220 | 240 | 250 | 265 | 285 | 295 | 295 | 315 |
Fabric width 115 cm | cm | 240 | 250 | 280 | 280 | 280 | 285 | 290 | 310 | – | – | – | – | – |
Fabric width 60″ | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/2 |
Fabric width 45″ | yd | 2 5/8 | 2 3/4 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 3/8 | – | – | – | – | – |
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 145 | 160 | 175 | 185 | 185 | 190 | 190 | 195 | 195 | 210 | 215 | 225 | 225 |
Fabric width 115 cm | cm | 200 | 205 | 205 | 210 | 210 | 215 | 215 | 230 | – | – | – | – | – |
Fabric width 60″ | yd | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 1/2 |
Fabric width 45″ | yd | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | – | – | – | – | – |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Full Bust | cm | 83.5 | 87.5 | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 117.5 | 123.5 | 129.5 | 135.5 | 141.5 |
inch | 32 7/8 | 34 1/2 | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 46 1/4 | 48 5/8 | 51 | 53 3/8 | 55 3/4 | |
Hip | cm | 125.5 | 132 | 138.5 | 145 | 151.5 | 158 | 164.5 | 171 | 181.5 | 192 | 202.5 | 213 | 223.5 |
inch | 49 3/8 | 52 | 54 1/2 | 57 1/8 | 59 5/8 | 62 1/4 | 64 3/4 | 67 3/8 | 71 1/2 | 75 5/8 | 79 3/4 | 83 7/8 | 88 | |
Sleeve Length | cm | 47 | 47 | 47 | 47.5 | 47.5 | 48 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 |
inch | 18 1/2 | 18 1/2 | 18 1/2 | 18 3/4 | 18 3/4 | 18 7/8 | 18 7/8 | 19 1/8 | 19 1/4 | 19 1/2 | 19 5/8 | 19 7/8 | 20 1/8 |