Ludlow Jacket Pattern
Original price was: $25.00.$10.00Current price is: $10.00.
Description
Ludlow Jacket Pattern
A pullover unisex smock with integrated pockets. Lengthen the pattern where indicated for men’s sizing.
This pattern is designed for mid weight utility fabrics like denim and canvas, the heavier the fabric the more structured your silhouette will be. Lighter weight fabrics will result in a more relaxed, softer silhouette.
Skill level: Intermediate
Recommended Fabric:
8-12oz cotton canvas and twill, dry oilskin and oilskin, 8 -14oz denim and corduroy. A heavier weight cloth will result in a more structured jacket.
Materials Needed:
- 1 x Matching thread
- 1 x contrasting thread (optional)
- 1/2 yd of interfacing (based on the weight of fabric chosen)
- 4 x 3/4″ buttons
Fabric Requirements (Women)
Fabric Width | XS-S | M-L | XL-XXL |
---|---|---|---|
44″ (110cm) wide | 3 yds (2.7M) | 4.25 yds (3.8M) | 4.5 yds (4M) |
47″ (120cm) wide | 2.75 yds (2.4M) | 3.25 yds (2.8M) | 3.25 yds (2.9M) |
55″ (140cm) wide | 2.5 yds (2.2M) | 2.75 yds (2.5M) | 3.25 yds (2.9M) |
60″ (150cm) wide | 2.25 yds (2M) | 2.5 yds (2.2M) | 3.25 yds (2.9M) |
Fabric Requirements (Men)
Fabric Width | XS-S | M-L | XL-XXL |
---|---|---|---|
44″ (110cm) wide | 3.25 yds (2.9M) | 4.5 yds (4M) | 4.75 yds (4.2M) |
47″ (120cm) wide | 3 yds (2.6M) | 3.25 yds (3M) | 4.5 yds (4.1M) |
55″ (140cm) wide | 2.75 yds (2.4M) | 3 yds (2.7M) | 3.5 yds (3.1M) |
60″ (150cm) wide | 2.5 yds (2.2M) | 2.75 yds (2.4M) | 3.5 yds (3.1M) |
Finished Measurements (in inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 43.5 | 47.5 | 51.25 | 55.25 | 59.5 | 64 |
Women – Length at CB | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
Men (if increasing by 2.25″) – Length at CB | 28.25 | 28.5 | 29.25 | 29.5 | 30 | 30.5 |
Women – Sleeve Length (Underarm) | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 |
Men – Sleeve Length (Underarm) | 19 | 19 | 19 | 19 | 19 | 19 |
Bicep at Underarm | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Size Chart (Your Body Measurements in inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33.75 | 37.75 | 41.75 | 45.5 | 50 | 54.75 |
Waist | 27 | 31.25 | 35 | 39 | 43.5 | 48 |
Hips | 37 | 41 | 45 | 49 | 53.25 | 57.75 |