Miller Waistcoat Pattern
Original price was: $22.50.$9.00Current price is: $9.00.
Description
Miller Waistcoat Pattern
A softly structured waistcoat with a boxy fit, two welt pockets and a simple stitched belt at the back. Layer up in the winter or wear on its own in the summer in a tumbled linen.
Skill level: Intermediate (Leaving the welt pockets off would make it an advanced beginner make)
Recommended Fabric:
Self: 5-8oz linen, 5-10oz denim, light – medium weight corduroy, wool, wool blends, cotton canvas or twill.
Lining: lightweight wovens such as calico, cotton lawn, cotton, cotton blends, tencel/linen (when choosing your cloth consider that the lining fabric may be visible).
Materials Needed:
- 1 x Matching thread
- 3/4 yds interfacing
- 6 x 3/4″ Buttons
- 1″ Miller Buckle or 1″ buckle slider or two extra buttons (optional)
Fabric Requirements
Self (front waistcoat only)
Size | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 |
---|---|---|---|---|---|---|
44″ (110-120cm) wide | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 1 yd (0.9M) | 1 yd (0.9M) | 1 yd (0.9M) |
55″-60″ (140-150cm) wide | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.9 yds (0.9M) | 0.9 yds (0.9M) |
Self (including back)
Size | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 |
---|---|---|---|---|---|---|
44″ (110-120cm) wide | 1.25 yds (1.2M) | 1.5 yds (1.3M) | 1.5 yds (1.3M) | 1.5 yds (1.4M) | 1.75 yds (1.6M) | 1.75 yds (1.6M) |
55″ (140cm) wide | 1 yd (0.95M) | 1.25 yds (1.2M) | 1.5 yds (1.3M) | 1.25 yds (1.2M) | 1.5 yds (1.4M) | 1.5 yds (1.4M) |
60″ (150cm) wide | 1 yd (0.95M) | 1 yd (0.95M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.4 yds (1.5M) |
Lining (including outer back)
Size | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 |
---|---|---|---|---|---|---|
44″ (110-120cm) wide | 1.25 yds (1.2M) | 1.5 yds (1.3M) | 1.5 yds (1.3M) | 1.5 yds (1.4M) | 1.75 yds (1.6M) | 1.75 yds (1.6M) |
55″ (140cm) wide | 1 yd (0.95M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.5 yds (1.4M) | 1.5 yds (1.4M) |
60″ (150cm) wide | 1 yd (0.95M) | 1 yd (0.95M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.4 yds (1.5M) |
Lining (for version with self back)
Size | 6-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 |
---|---|---|---|---|---|---|
44″ (110-120cm) wide | 0.75 yds (0.7M) | 1 yd (0.9M) | 1 yd (0.9M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) | 1.25 yds (1.2M) |
55″ (140cm) wide | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 1 yd (0.9M) | 1 yd (0.9M) |
60″ (150cm) wide | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 1 yd (0.9M) |
Finished Measurements (in inches)
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35.25 | 36.75 | 38.5 | 40.25 | 42.25 | 44.25 | 46.25 | 47.75 | 50.25 | 52.75 | 55.25 | 56.75 |
Waist (before taken in with ties) | 36.5 | 38 | 39.75 | 41.75 | 43.75 | 45.75 | 47.75 | 49.25 | 51.75 | 54.25 | 56.75 | 59.25 |
Length (CB) | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 20.75 | 21 | 21.25 | 21.5 | 21.75 |
Front Length (from shoulder) | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 23.25 | 23.5 | 23.75 | 24.25 | 24.5 |
Hem Circumference (measured straight) | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
UK Sizing (in inches)
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30.75 | 32.25 | 33.75 | 35.75 | 37.75 | 39.25 | 41.75 | 45 | 47.5 | 50 | 52.5 | 55 |
Waist | 24 | 25.5 | 27 | 29 | 31 | 33 | 35 | 38.5 | 41 | 43.5 | 46 | 48.5 |
Hips | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Additional information
Size | 6-18, 18-28 |
---|