Pegs Trousers Pattern
Original price was: $23.75.$9.50Current price is: $9.50.
Description
Pegs Trousers Pattern
A pair of ‘Peg’ trousers featuring a fly front, angled pockets and turn-ups. Front legs can be half lined for woolens.
Skill Level: Intermediate
Format: This is a multi-size paper pattern including UK sizes 6-18 or 18-28.
Seam allowances are 1.5cm and are included in the pattern.
Recommended Fabric
The Pegs are ideally suited to a mid-heavyweight cotton canvas, 8oz organic sanded twill, corduroy, light-medium weight woolens and 7-10oz denim. Lighter weight cloths like linen and tencel-linen will give you a softer silhouette.
Materials Needed:
- Matching thread
- Buttons – 1 x 20mm
- 1 x 7″ zipper
- Interfacing – 1/2 yd
- Pocket Lining Fabric (for unlined trousers) – 1/2 yd
Self Fabric Requirements (with or without nap):
Fabric Width | 6-8 | 10-14 | 16-18 |
---|---|---|---|
44″ (110cm) wide | 2.75 yds (2.4M) | 2.75 yds (2.4M) | 2.75 yds (2.5M) |
47″ (120cm) wide | 2.25 yds (2.1M) | 2.75 yds (2.4M) | 2.75 yds (2.5M) |
55″ (140cm) wide | 1.75 yds (1.6M) | 2.25 yds (1.9M) | 2.5 yds (2.2M) |
60″ (150cm) wide | 1.5 yds (1.3M) | 2 yds (1.7M) | 2.25 yds (2M) |
Front Leg & Pocket Lining Fabric Requirements (for woolens, etc.):
Fabric Width | 6-8 | 10-14 | 16-18 |
---|---|---|---|
44″ (110cm) wide – with or without nap | 0.75 yds (0.7M) | 1.25 yds (1.1M) | 1.25 yds (1.1M) |
47-60″ (120-150cm) wide – with or without nap | 0.75 yds (0.7M) | 0.75 yds (0.7M) | 0.75 yds (0.7M) |
55-60″ (140-150cm) wide – without nap, front on cross-grain | 0.75 yds (0.7M) | 1 yd (0.8M) | 1 yd (0.8M) |
Finished Garment Measurements (in inches):
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 27″ | 28.5″ | 30″ | 32″ | 34″ | 36″ | 38″ |
Hips | 40.25″ | 42″ | 43.5″ | 45.5″ | 47.5″ | 49.5″ | 51.25″ |
Inside Leg | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ |
Crotch – CF to CB, including waistband | 27.5″ | 28.25″ | 29″ | 29.75″ | 30.5″ | 31.25″ | 32.25″ |
UK Sizing (your measurements in inches):
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 31.5″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ |
Waist | 24.75″ | 26.25″ | 28.25″ | 30.25″ | 32.25″ | 34.25″ | 36.25″ |
Hips | 34.75″ | 36.25″ | 38.25″ | 40.25″ | 42.25″ | 44″ | 46″ |
Additional information
Size | Sizes: 6-18, Sizes: 18-28 |
---|